← Back to live
WIS

Wisconsin-Stout

Team profile
Recent & upcoming16
Wisconsin-OshkoshWIS 42:45Nov 9 2024 WISWisconsin-Stout
Wisconsin-StoutWIS 31:33Nov 2 2024 WISWisconsin-Lacrosse
Wisconsin-StoutWIS 42:24Oct 26 2024 WCWisconsin-Eau Claire
Wisconsin-River FallsWF 40:37Oct 19 2024 WISWisconsin-Stout
Wisconsin-StoutWIS 29:27Oct 12 2024 WISWisconsin-Whitewater
Wisconsin-Stevens PtWP 15:22Oct 5 2024 WISWisconsin-Stout
Wisconsin-StoutWIS 56:19Sep 21 2024 N(Northwestern (MN)
Dickinson StateDS 20:22Sep 14 2024 WISWisconsin-Stout
Wisconsin-StoutWIS 16:28Sep 5 2024 C(Carroll (WI)
Wisconsin-PlattevilleWIS 41:24Nov 11 2023 WISWisconsin-Stout
Wisconsin-Eau ClaireWC 13:38Nov 4 2023 WISWisconsin-Stout
Wisconsin-StoutWIS 35:49Oct 28 2023 WFWisconsin-River Falls
Wisconsin-WhitewaterWIS 37:20Oct 21 2023 WISWisconsin-Stout
Wisconsin-StoutWIS 51:14Oct 14 2023 WPWisconsin-Stevens Point
Wisconsin-StoutWIS 46:48Oct 7 2023 WISWisconsin-Oshkosh
Wisconsin-La CrosseWC 45:40Sep 30 2023 WISWisconsin-Stout
関連する分析 すべて →
NCAA · 試合分析Jun 27
ノートルダムが激戦でペンシルベニア州立大学を撃退、優勝チームの実力を証明
ノートルダムがペンシルベニア州立大学に27-24で僅差勝利、全米1位のファイティング・アイリッシュが全国優勝に必要な勝負強さと実行力を備えていることを実証した。
NCAA · 試合分析Jun 26
オハイオ州立大がテキサスを圧倒、チャンピオンシップ本命候補への地位を確固たるものに
1月11日のオハイオ州立大の28-14勝利がバックアイズの本物のチャンピオン候補としての地位を確立し、テキサスの守備の集中力喪失が大舞台での脆弱性を浮き彫りにした。