← All tables
SuperElit U20
· Season 2024 · standings — tap a team for details
| # | Team | P | Pts |
|---|---|---|---|
| 1 | LULeksand U20 |
18 | 39 |
| 1 | VUVaxjo U20 |
8 | 20 |
| 2 | VUVasteras U20 |
8 | 14 |
| 2 | FUFrölunda U20 |
18 | 35 |
| 3 | DUDjurgarden U20 |
18 | 34 |
| 3 | AUAlmtuna U20 |
8 | 12 |
| 4 | BUBrynas U20 |
18 | 33 |
| 4 | TUTroja-Ljungby U20 |
8 | 8 |
| 5 | MUMora U20 |
18 | 28 |
| 5 | HUHuddinge U20 |
8 | 6 |
| 6 | AUAIK U20 |
18 | 24 |
| 7 | H7UHV 71 U20 |
18 | 22 |
| 8 | RURögle U20 |
18 | 22 |
| 9 | FUFarjestad BK U20 |
18 | 18 |
| 10 | LULinkoping U20 |
18 | 15 |
| 11 | LULuleå U20 |
20 | 48 |
| 12 | OUOrebro U20 |
20 | 41 |
| 13 | SUSkellefteå U20 |
20 | 39 |
| 14 | SUSödertälje U20 |
20 | 33 |
| 15 | TUTimrå U20 |
20 | 33 |
| 16 | BUBjorkloven U20 |
20 | 31 |
| 17 | MUMalmo U20 |
20 | 27 |
| 18 | MUMODO U20 |
20 | 24 |
Recent results30
Related analysis All →
SuperElit U20 · GuideJul 11
SuperElit U20, explained: format, top clubs & what to watch
Sweden's elite under-20 ice hockey league develops the nation's next generation of stars through intense domestic competition and a clear pathway to professional hockey.
SuperElit U20 · Match AnalysisOct 18
Mora U20 Eases Past Skellefteå with Dominant 5-2 SuperElit Victory
Mora U20 conquered Skellefteå U20 5-2 on Sunday, capturing a commanding three-goal win that elevates their position and performance standard in SuperElit U20.
SuperElit U20 · Match AnalysisSep 27
Djurgården Beats Skellefteå 4-3 in Six-Goal SuperElit U20 Thriller
Djurgården extended its title push with a 4-3 away victory over Skellefteå, improving its playoff positioning despite the point deficit between the teams.
SuperElit U20 · Match AnalysisSep 20
Luleå U20 Stuns First-Place Leksand with 3-2 Victory in SuperElit U20
Luleå U20 defeats league-leading Leksand 3-2 in a SuperElit upset that disrupts the standings narrative.